Product 002 ambient product description in English
2 per pack £11.25 per item
£22.50
Product Information
Detailed English description goes here
Nutritional Data
Typical Values | (as consumed) per 100g | (as consumed) per 1/4 pack (95g) | per 1/4 pack (95g) %RI | your RI* |
---|---|---|---|---|
Energy | 681kJ/162kcal | 647kJ/154kcal | 8% | 8400kJ/2000kcal |
Fat | 4.7g | 4.5g | 6% | 70g |
of which saturates | 0.9g | 0.9g | 5% | 20g |
Carbohydrate | 26.3g | 25g | ||
of which sugars | 1.2g | 1.1g | 1% | 90g |
Fibre | 2.2g | 2.1g | ||
Protein | 2.5g | 2.4g | ||
Salt | 0.3g | 0.5g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |